← All results

Oz Bucketts Challenge 10-in-10 Series 2

📏 42.195 km 📅 Apr 9, 2022
Pos Name Apr 9 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Total
1 Alex Lee 3:59:30 3:55:32 3:51:40 3:46:10 3:51:26 3:56:07 3:55:34 3:43:23 3:39:01 3:31:20 38:09:43
2 John Kaparelis 5:02:32 5:07:57 4:55:22 4:56:40 4:51:39 4:53:38 4:56:46 5:52:14 5:30:43 6:00:59 52:08:30
3 Karin Thorburn 6:30:57 7:05:17 6:34:30 6:16:32 5:38:56 5:46:20 5:43:23 5:24:14 5:12:56 7:34:33 61:47:38
4 Stephen Lewis 6:59:12 7:05:17 6:34:30 6:16:32 5:38:56 5:46:20 5:43:23 5:46:12 6:20:20 7:30:42 63:41:24
5 Richard Crane 6:26:29 6:43:00 6:41:44 6:19:48 6:06:55 5:49:37 7:40:02 6:52:00 6:50:34 7:24:01 66:54:10
6 Rick Patzold — — 4:33:09 4:43:01 4:34:43 4:28:43 4:35:59 — — — 22:55:35
7 Gavin Jones DNS 4:35:40 — — — — 5:43:23 — — — 10:19:03
8 Richard Roxin — — — 3:38:55 — — — — — — 3:38:55
9 Kirby Clarke-Munro — — — — 4:08:16 — — — — — 4:08:16
10 Karl Herman — — — — — — — — 4:56:24 — 4:56:24
11 Alice Pearson — — — — — — — 5:00:50 — — 5:00:50
12 Rob Drew DNF — — — — — — — — — —