← All results

Magnetic 10in10

📏 42.195 km 📅 Jun 12, 2026
Pos Name Jun 12 Jun 13 Jun 14 Jun 15 Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Total
1 Bryan Lip 3:59:36 3:59:03 3:56:02 3:58:28 3:57:47 3:58:40 3:58:07 3:58:06 3:57:40 3:57:23 39:40:52
2 Tomas Boguzis 4:11:34 4:21:40 4:27:13 4:28:54 4:28:46 4:55:05 4:34:40 4:56:57 4:39:00 4:09:12 45:13:01
3 Karin Thorburn 4:39:44 4:37:26 4:36:04 4:44:20 4:41:43 4:40:22 4:38:36 4:41:19 4:36:16 4:37:30 46:33:20
4 Bill Richardson 5:07:50 6:25:49 5:52:01 5:47:13 5:08:45 5:45:18 5:43:32 5:28:08 5:40:05 5:19:01 56:17:42
5 Rick Patzold 5:27:49 6:40:49 5:44:36 5:52:11 5:19:10 5:45:19 5:11:29 5:36:46 5:09:45 5:53:18 56:41:12
6 Patricia Stichbury 5:41:13 6:34:39 6:11:38 6:16:16 6:08:16 6:05:50 5:43:32 5:46:47 5:19:11 5:42:21 59:29:43
7 John Kaparelis 6:54:48 6:40:54 6:29:58 6:16:25 6:08:25 6:05:54 5:43:40 5:46:55 5:40:14 6:47:58 62:35:11
8 Stephen Lewis — 6:40:41 6:29:46 6:16:15 — — — — — — 19:26:42
9 Sherry Cox 6:54:37 — — — — — — — — 6:30:12 13:24:49
10 Reece Hedges — — — — — — — — — 3:41:04 3:41:04
11 Doug Baker — — — — — — — — — 4:28:59 4:28:59
12 Dane Thomas — — — — — — — — — 4:34:13 4:34:13
13 Angela Sieburn — — — — — — — 5:10:53 — — 5:10:53
14 Geoff Stanton — — — — — — 5:23:50 — — — 5:23:50
15 Cath Reimer — — — — — — — — — 6:47:53 6:47:53