As the home of multiday long-distance running events in Australia, Independent Runner Events recognise the achievements of runners in our events over several levels of difficulty. We aim to promote friendly competition amongst our runners to see who can achieve the highest streak levels, who can be the fastest, and who can have the most completions.
There is no additional cost to join our clubs. Each level will be assessed at the completion of each event series to determine who will be the next to be recognised here.
The following runners have completed the 30 marathons in 30 days challenge at one of our events!
Finish Time | Runner | Series | Completion Date |
---|---|---|---|
147:06:35 | John Kaparelis | Townsville's Magnetic 30in30 Series 1 | 30 Sep 2022 |
186:54:19 | Karin Thorburn | Townsville's Magnetic 30in30 Series 1 | 30 Sep 2022 |
201:52:28 | Stephen Lewis | Townsville's Magnetic 30in30 Series 1 | 30 Sep 2022 |
The following runners have completed the 10 marathons in 10 days challenge at one of our events!
Finish Time | Runner | Series | Completion Date |
---|---|---|---|
38:09:43 | Alex Lee | Oz Bucketts Challenge Series 2 | 18 Apr 2022 |
45:00:26 | Alex Lee | Oz Bucketts Challenge Series 1 | 5 Apr 2021 |
50:09:59 | Karin Thorburn | Oz Bucketts Challenge Series 1 | 5 Apr 2021 |
52:08:30 | John Kaparelis | Oz Bucketts Challenge Series 2 | 18 Apr 2022 |
53:22:28 | Duncan Dark | Oz Bucketts Challenge Series 1 | 5 Apr 2021 |
54:03:28 | Dawn Parks | Oz Bucketts Challenge Series 1 | 5 Apr 2021 |
61:47:38 | Karin Thorburn | Oz Bucketts Challenge Series 2 | 18 Apr 2022 |
63:41:24 | Stephen Lewis | Oz Bucketts Challenge Series 2 | 18 Apr 2022 |
66:54:10 | Richard Crane | Oz Bucketts Challenge Series 2 | 18 Apr 2022 |
68:58:05 | Jim Kerse | Townsville's Magnetic 30in30 Series 1 | 20 Sep 2022 |
The following runners have completed the 7 marathons in 7 days challenge at one of our events!
Finish Time | Runner | Series | Completion Date |
---|---|---|---|
31:24:34 | Rick Patzold | Oz Bucketts Challenge Series 1 | 4 Apr 2021 |
32:01:06 | Peter Watson | Oz Bucketts Challenge Series 1 | 2 Apr 2021 |
42:10:09 | Stephen Lewis | Oz Bucketts Challenge Series 1 | 5 Apr 2021 |
The following runners have completed the 3 marathons in 3 days challenge at one of our events!
Finish Time | Runner | Series | Completion Date |
---|---|---|---|
11:40:38 | Peter Storey | New Years Triple Bucketts Marathon | 2 Jan 2022 |
12:25:25 | Matthew Beech | Triple Bucketts Marathon Challenge Series | 5 Oct 2020 |
13:28:57 | Tony Flanders | 3M3D Townsville Magnetic Marathon Series | 27 Mar 2022 |
13:50:53 | Rick Patzold | Oz Bucketts Challenge Series 2 | 13 Apr 2022 |
13:55:42 | Paul Sutherland | Triple Bucketts Marathon Challenge Series | 5 Oct 2020 |
14:06:52 | Chandra Gurung | Triple Bucketts Marathon Challenge Series | 5 Oct 2020 |
14:22:25 | Karin Thorburn | New Years Triple Bucketts Marathon | 2 Jan 2022 |
14:47:38 | Karin Thorburn | Triple Bucketts Marathon Challenge Series | 5 Oct 2020 |
16:01:02 | Dawn Parks | Triple Bucketts Marathon Challenge Series | 5 Oct 2020 |
16:06:09 | Rick Patzold | New Years Triple Bucketts Marathon | 2 Jan 2022 |
18:20:36 | Richard Crane | Oz Bucketts Challenge Series 1 | 1 Apr 2021 |
19:57:43 | Stephen Lewis | New Years Triple Bucketts Marathon | 2 Jan 2022 |
21:07:06 | Stephen Lewis | 3M3D Townsville Magnetic Marathon Series | 27 Mar 2022 |
22:15:26 | Karin Thorburn | 3M3D Townsville Magnetic Marathon Series | 27 Mar 2022 |
Independent Runner Events is proud to present our signature multiday event: Townsville's Magnetic 30in30