Marathon Results:
Place | Name | Time |
---|---|---|
1 | Paul Sutherland | 4:27:29 |
2 | Karin Thorburn | 4:47:40 |
3 | Alec Campbell | 5:07:33 |
4 | Brad Boyle | 5:18:08 |
5 | Bob Fickel | 5:48:28 |
6 | Stephen Lewis | 6:17:35 |
- | Mathew Jones | DNF |
- | Claire Rutherford | DNF |
- | Stephen Lewis | DNS |
Half Marathon Results:
Place | Name | Time |
---|---|---|
1 | Gavin Jones | 2:11:53 |
2 | Kelly Rees | 2:30:41 |
3 | Duncan Dark | 2:51:07 |
- | Mike Liu | DNS |
Quarter Marathon Results:
Place | Name | Time |
---|---|---|
1 | Justin Harrison | 50:06 |
2 | Anni Fickel | 1:50:02 |
3 | Michael Gentle | 2:05:14 |
Marathon Results:
Place | Name | Time |
---|---|---|
1 | Tania Dorahy | 3:29:01 |
2 | Chandra Gurung | 4:22:40 |
3 | Karin Thorburn | 5:05:37 |
4 | Paul Sutherland | 5:11:20 |
5 | Brad Boyle | 5:22:30 |
6 | Bob Fickel | 6:17:31 |
7 | Leah Stevenson | 6:32:10 |
- | Duncan Dark | DNF |
- | Jimmy Morrison | DNF |
- | Liz Douglas | DNF |
Marathon Results:
Place | Name | Time |
---|---|---|
1 | Stuart Price | 3:48:09 |
2 | Liz Douglas | 4:00:44 |
3 | Jimmy Morrison | 4:00:45 |
4 | Francesco Righi | 4:05:11 |
5 | Paul Sutherland | 4:33:09 |
6 | Karin Thorburn | 4:37:24 |
7 | Brad Boyle | 5:17:20 |
8 | Bob Fickel | 5:35:46 |
9 | Duncan Dark | 5:44:41 |
Half Marathon Results:
Place | Name | Time |
---|---|---|
1 | Joshua Nott | 1:43:36 |
2 | Matt Jones | 2:20:07 |
2 | Gavin Jones | 2:20:07 |
Marathon Results:
Place | Name | Time |
---|---|---|
1 | Tania Dorahy | 3:36:36 |
2 | Rick Patzold | 3:43:01 |
3 | Jo Wood | 3:53:44 |
4 | Darren Goodsir | 4:10:52 |
5 | Chandra Gurung | 4:25:15 |
6 | Paul Sutherland | 4:34:11 |
7 | Karin Thorburn | 4:49:50 |
8 | Raymond Lee | 5:26:46 |
9 | Masoud Nasir | 6:12:40 |
10 | Stephen Lewis | 6:33:40 |
11 | Denny Luo | 6:57:20 |
Half Marathon Results:
Place | Name | Time |
---|---|---|
1 | Olivia Hulbert | 2:06:01 |
2 | Kelly Rees | 2:28:00 |
Marathon Results:
Place | Name | Time |
---|---|---|
1 | James Quaife | 3:52:02 |
2 | Mark Bailey | 4:10:12 |
3 | Moji Ghotbeh | 4:27:18 |
4 | Karin Tappouras | 4:47:59 |
5 | Stephen Lewis | 6:34:04 |
Half Marathon Results:
Place | Name | Time |
---|---|---|
1 | Phill Dernee | 1:36:55 |
2 | Brian Bodnar | 1:45:15 |
3 | Tim Morris | 1:47:42 |
4 | Nicola Ducova | 1:48:04 |
5 | Charlie Carter | 1:55:54 |
6 | Charlie Carter | 2:03:25 |
7 | Samuel Bourke | 2:03:25 |
10km Results:
Place | Name | Time |
---|---|---|
1 | Fred Kearney | 53:24 |
2 | Jack Hoppe | 56:19 |
3 | Melissa Costello | 56:40 |
4 | Rosalie Hill | 1:02:17 |
5 | Kelly Rees | 1:03:05 |
6 | Wil Swain | 1:03:40 |
7 | Lloyd Honnery | 1:10:34 |
8 | Michael Gentle | 1:41:38 |
- | James Penington | 5km |
Day 1 of 3 and what a great day it was! A course PB by Mark Bailey and a personal PB for himself - the 3in3 a great challenge with most backing up for Day 2. We had visitors from Interstate and fantastic Volli’s which makes my role as RD an extremely rewarding one for myself. Thanks gang!
Day 2 of 3 and another fabulous day on the run. The event included a marathon & the Triple Bucketts Challenge Half Marathon today. Many thanks to all who attended today, the hot conditions through the morning certainly didn't slow some people down and I'm stoked that I was able to see each of you running and enjoying the views & the course.
Day 3 of 3 - Triple Bucketts Marathon Series Challenge... and that's a big wrap! 5 runners completed all 3 days running 42.2k each day on a course that challenged all who attended. With runners attending the 3 days it made for fun times for all - visitors from Adelaide, South Coast, Newcastle and various parts of Sydney... and NSW... I'm proud of my little event that has been set up to give people choices for races other than the "big events" that currently cannot happen.
Many thanks to my Volunteers Tim and Kerry who managed us and 82yo Bob Lamb for banging the bucket to send us on our way. Overall a fantastic weekend of running, spectacular views, warm conditions and happy people. Look forward to hosting again in a few weeks time.
Kaz 💜
Marathon Results:
Place | Name | 3 Oct | 4 Oct | 5 Oct |
---|---|---|---|---|
1 | Mark Bailey | 3:20:53 | ||
2 | Joey McCann | 4:05:30 | ||
3 | Chandra Gurung | 4:19:00 | ||
4 | Paul Sutherland | 4:40:35 | ||
5 | Matthew Beech | 4:40:36 | ||
6 | Karin Tappouras | 4:45:15 | ||
7 | Dawn Parks | 4:58:30 | ||
8 | Benjamin Anchor | 7:15:29 | ||
1 | Nick Tindal | 3:47:37 | ||
2 | Nicola Ducova | 3:56:02 | ||
3 | Matthew Beech | 3:56:28 | ||
4 | Paul Sutherland | 4:34:46 | ||
5 | Chandra Gurung | 4:52:29 | ||
6 | Karin Tappouras | 5:03:22 | ||
7 | Dawn Parks | 5:37:33 | ||
8 | Benjamin Anchor | DNF | ||
1 | Matthew Beech | 3:48:21 | ||
2 | Paul Sutherland | 4:40:21 | ||
3 | Chandra Gurung | 4:55:23 | ||
4 | Karin Tappouras | 4:59:01 | ||
5 | Dawn Parks | 5:24:59 |
Bucketts October Triple Challenge Results:
Place | Name | 3 Oct | 4 Oct | 5 Oct | Total |
---|---|---|---|---|---|
1 | Matthew Beech | 4:40:36 | 3:56:28 | 3:48:21 | 12:25:25 |
2 | Paul Sutherland | 4:40:35 | 4:34:46 | 4:40:21 | 13:55:42 |
3 | Chandra Gurung | 4:19:00 | 4:52:29 | 4:55:23 | 14:06:52 |
4 | Karin Tappouras | 4:45:15 | 5:03:22 | 4:59:01 | 14:47:38 |
5 | Dawn Parks | 4:58:30 | 5:37:33 | 5:24:59 | 16:01:02 |
Half Marathon Results:
Place | Name | 3 Oct | 4 Oct | 5 Oct |
---|---|---|---|---|
1 | Joanne Cooper | 1:51:09 | ||
2 | Steve Atkins | 2:09:19 | ||
3 | Heidi Turon | 2:15:04 | ||
4 | Mark Cooper | 2:26:34 | ||
1 | Bryce Mullen | 2:40:15 | ||
2 | Michael Gentle | 4:21:05 |
What a brilliant morning of running in the beautiful Gloucester District Park - it started out so misty and cloudy and no views of the mountains but this slowly changed and it turned out to be a beautiful day. Many thanks to those who travelled and enjoyed this beautiful part of NSW... I am a proud RD today knowing that not only have I brought a marathon to my town but I have shown off this region to people who have never been here before too.
Special thanks to 82 year old local Bob Lamb who was our official starter before returning throughout to check on runners and help collect the course markings; Michael who stepped up as timekeeper; Aaron with his fancy camera... I look forward to the pics; & Tim... you absolute rock star, I have no words for what you have done today! What a trooper you are.
Results:
Place | Name | 7.2km | 12.2km | 17.2km | 22.2km | 27.2km | 32.2km | 37.2km | 42.2km |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Beech | 39:32 | 1:03:54 | 1:25:32 | 1:47:52 | 2:10:56 | 2:35:08 | 3:02:27 | 3:29:55 |
2 | Nik Adamson | 38:30 | 1:04:41 | 1:30:09 | 1:55:57 | 2:21:53 | 2:48:29 | 3:14:26 | 3:41:09 |
3 | Chandra Gurung | 38:30 | 1:03:59 | 1:29:02 | 1:55:06 | 2:21:29 | 2:48:28 | 3:18:19 | 3:50:38 |
4 | Paul Sutherland | 41:27 | 1:09:24 | 1:37:18 | 2:04:55 | 2:33:58 | 3:05:40 | 3:38:43 | 4:13:08 |
5 | Sujan Maharajan | 40:08 | 1:07:45 | 1:35:39 | 2:05:38 | 2:38:53 | 3:12:36 | 3:50:03 | 4:25:03 |
6 | Karin Tappouras | 44:49 | 1:17:03 | 1:48:59 | 2:21:15 | 2:54:08 | 3:28:01 | 4:03:14 | 4:39:19 |
7 | Tim Thorburn | 1:15:12 | 2:05:43 | 2:56:29 | 3:50:10 | 4:44:42 | 5:42:22 | 6:43:20 | 7:49:36 |